Products Description
类 别/category | 指标名称/Items | 规格范围/Specification range |
OBC主要参数 | 输入电压范围/Input voltage | 85Vac -270Vac |
输入频率/Input frequency | 45~65Hz | |
功率因数/Power factor | >0.99 @ 360V out put, 50 -100% load | |
输入电流/Input current | Max. 10A | |
输入冲击电流/Inrush current | Max. 15Arms | |
输出电压/Output voltage | 33-58V | |
输出电流/Output current | 最大45A Max.45A | |
低压输出/LV output | 12V | |
输出功率/Output power | Max. 2200W | |
待机功耗/Power dissipation@shutdown | ±1% | |
效率/ Efficiency | >93% @ 48V , 50-100% load | |
输出过冲/Output overshoot | <10% | |
DCDC主要参数 | 输入电压范围/Input voltage | 24-60V |
输出电压范围/Output voltage | 13.8/14.3V | |
输出功率/ Output power | 250W(峰值300W) | |
效率/Efficiency | 94% | |
冷却方式 Cooling | 冷却方式/Cooling | 风冷 |
保护功能 Protection | 保护功能/Full protection | Yes |
限压功能/Voltage regulatable | Yes | |
限流功能/Current regulatable | Yes | |
诊断功能/Diagnostic | Yes | |
安规及设计寿命 Design life | 安全等级/Safety | ISO 26262 ASIL B(OBC)ASIL C(DCDC) |
设计寿命/Design life | 10年30万公里//10year or 300k km |
Tags: OBC2.2KW+DCDC48V