Products Description
产品说明/Product introduction
Characteristic |
|
产品参数/Production parameters
项 目/content | 参 数/main parameters |
产品型号/model | MXPC15750 |
输入电压范围/Input Voltage | 260-475V,380V(TYPE) |
输入电流/Input current | 30A |
输入线长/Input cable lengths | 5M线长可定制/5M (CHAdeMO) , 5M (CCS), 5M(GB/T) Customized acceptable |
输出功率/Output power | 15KW |
输出电压范围/Output voltage | 200-750V |
输出电流/Output current | 0-25A/0-38A |
充电枪线长/Output cable lengths | 3M线长可定制/Support for customized |
效率/Eff. | 95% |
辅助电源/Auxiliary power | 12V/24V |
工作温度/Operation temperature | -40~85℃,25℃(TYPE) |
存储温度/Storage temperature | -40~85℃,25℃(TYPE) |
防护等级/IP | IP43 |
尺寸大小/Size(mm) | 506×161×277 |
整机重量/Weight(KG) | 25KG |
Tags: 15KW EV protable charger