Products Description
产品说明/Product introduction
Characteristics |
|
产品参数/Production parameters
项 目/content | 参 数/main parameters |
产品型号/model | SC20750/LC20750 |
输入电压范围/Input Voltage | 90-265V,220V(TYPE) |
输入电流/Input current | 40A |
输入线长/Input cable lengths | --- |
输出功率/Output power | 20KW |
输出电压范围/Output voltage | 200-750V |
输出电流/Output current | common:0-33A/constant power:0-60A |
充电枪线长/Output cable lengths | 5M线长可定制/(CHAdeMO) , 5M (CCS), 5M(GB/T) Customized acceptable |
效率/Eff. | 95% |
辅助电源/Auxiliary power | 12V/24V |
工作温度/Operation temperature | -40~85℃,25℃(TYPE) |
存储温度/Storage temperature | -40~85℃,25℃(TYPE) |
防护等级/IP | IP54 |
尺寸大小/Size(mm) | 548×348×160 |
整机重量/Weight(KG) | 40KG |
Tags: 20KW wall hanging/upright EV charger