Products Description
产品说明/Product introduction
| 主要特点 | Characteristics |
|
|
产品参数/Production parameters
| 类别/category | 技术指标名称/Items | 规格范围/Specification |
性能要求 Electrical parameter | 输入电压范围/Input voltage range | 90Vac -265Vac |
| 输入频率/Input frequency | 45~65Hz | |
| 功率因数/Power factor | >0.99 @ 360V out put, 50 -100% load | |
| 交流输入电流/Input current | Max. 16A | |
| 交流输入冲击电流/Input rush current | Max. 6Arms | |
| 直流输出电压/Output voltage | 200V - 430V | |
| 低压输出/Output voltage(LV) | 12V | |
| 输出功率/Output power | Max. 3300W | |
| 高压输出电压误差/Tolerance of output voltage | ±1% | |
| 纹波/Ripple of output voltage | 2% | |
| 高压输出电流误差/Tolerance of output current | ±0.3A @ 12A output | |
| 交流输入电压检测精度/Accuracy of input voltage | ±1% | |
| 待机功耗/Power dissipation @shut down | <5mW | |
| 效率/Eff. | >94% @ 400V output, 50-100% load | |
| 输出过冲/Overshoot of output voltage | <10% | |
| 输出电压上升时间/Rise time | < 5s | |
| 电磁兼容性能EMC/EMC | IEC61000,CISPR 25 | |
| 功能要求 Function | 保护功能/Protection | Yes |
| 限压功能/Voltage controllable | Yes | |
| 限流功能/Current controllable | Yes | |
| 通讯功能/CAN | Yes | |
| 软件升级/SW flash | Yes | |
| 安规/Safety | 安全等级/Safety | ISO 26262 ASIL B |
| 设计寿命/Design life | 设计寿命/Design life | 10年30万公里/10Years or 300k km |
Tags: OBC3.3KW






